AhnLab V3 Internet Security 9.0| Windows 7 version | 9.0.49.2 |  | | Windows 10 version | 9.0.50.5 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 100.00% |
Arcabit AntiVirus| Windows 7 version | 2018.11.05 |  | | Windows 10 version | 2018.11.06 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 100.00% |
Avast Free Antivirus| Windows 7 version | 18.7.2354 |  | | Windows 10 version | 18.7.2354 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 99.49% |
AVG Internet Security| Windows 7 version | 18.7.3069 |  | | Windows 10 version | 18.7.3069 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 99.49% |
Defenx Security Suite| Windows 7 version | 15.1.0112 |  | | Windows 10 version | 15.1.0112 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 99.69% |
Emsisoft Anti-Malware| Windows 7 version | 2018.10.0.9018 |  | | Windows 10 version | 2018.10.0.9018 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 100.00% |
eScan Internet Security Suite for Windows| Windows 7 version | 14.0.1400.2029 |  | | Windows 10 version | 14.0.1400.2029 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 100.00% |
ESET Internet Security| Windows 7 version | 12.0.27.0 |  | | Windows 10 version | 12.0.27.0 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 100.00% |
ESTsecurity ALYac| Windows 7 version | 3.0.1.3 |  | | Windows 10 version | 3.0.1.3 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 100.00% |
Exosphere Endpoint Protection| Windows 7 version | 2.2.0.57 |  | | Windows 10 version | 2.2.0.57 | | WildList detection | 100.0% | | False positive rate | 0.001% | | Diversity test rate | 99.90% |
Faronics Anti-Virus| Windows 7 version | 4.12.3102.401 |  | | Windows 10 version | 4.12.3102.401 | | WildList detection | 100.0% | | False positive rate | 0.008% | | Diversity test rate | 100.00% |
FireEye Endpoint Security| Windows 7 version | 27.30.4 |  | | Windows 10 version | 27.30.4 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 100.00% |
Fortinet FortiClient| Windows 7 version | 5.6.2.1117 |  | | Windows 10 version | 5.6.2.1117 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 99.90% |
G DATA Antivirus| Windows 7 version | 25.5.0.2 |  | | Windows 10 version | 25.5.0.2 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 99.90% |
IKARUS anti.virus| Windows 7 version | 2.19.14 |  | | Windows 10 version | 2.19.14 | | WildList detection | 100.0% | | False positive rate | 0.001% | | Diversity test rate | 99.90% |
K7 Total Security| Windows 7 version | 15.1.0345 |  | | Windows 10 version | 15.1.0345 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 99.69% |
Kaspersky Endpoint Security 10 for Windows| Windows 7 version | 11.0.0.6499 |  | | Windows 10 version | 11.0.0.6499 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 100.00% |
NANO Antivirus| Windows 7 version | 1.0.134.89835 |  | | Windows 10 version | 1.0.134.89835 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 99.90% |
Rising Security Cloud Client| Windows 7 version | 3.0.0.83 |  | | Windows 10 version | 3.0.1.14 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 65.27% |
SafeCentral Security Suite| Windows 7 version | 2.0.1430 |  | | Windows 10 version | 2.0.1430 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 100.00% |
TACHYON Endpoint Security| Windows 7 version | 5.0.0.57 |  | | Windows 10 version | 5.0.0.57 | | WildList detection | 100.0% | | False positive rate | 0.006% | | Diversity test rate | 99.90% |
TeamViewer Endpoint Protection| Windows 7 version | 1.0.105328 |  | | Windows 10 version | 1.0.129712 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 100.00% |
Tencent PC Manager| Windows 7 version | 12.3.26589.901 |  | | Windows 10 version | 12.3.26590.901 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 100.00% |
TotalAV| Windows 7 version | 4.9.36 |  | | Windows 10 version | 4.9.36 | | WildList detection | 99.8% | | False positive rate | 0.006% | | Diversity test rate | 98.36% |
Total Defense Premium| Windows 7 version | 9.0.0.747 |  | | Windows 10 version | 9.0.0.747 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 100.00% |
Total Defense Unlimited| Windows 7 version | 11.0.0.775 |  | | Windows 10 version | 11.0.0.775 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 100.00% |
VIPRE Advanced Security| Windows 7 version | 11.0.3.20 |  | | Windows 10 version | 11.0.3.20 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 100.00% |
VirIT eXplorer PRO| Windows 7 version | 8.7.98 |  | | Windows 10 version | 8.8.0 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 41.19% |
Zemana EndPoint Security| Windows 7 version | 6.6.4.68 |  | | Windows 10 version | 6.6.4.68 | | WildList detection | 100.0% | | False positive rate | 0.000% | | Diversity test rate | 100.00% |
https://www.virusbulletin.com/uploads/pdf/magazine/2018/201812-vb100-certification-report.pdf
|