| Compare the new Norton 2010 products and decide which one will best help you deny the digital dangers in your cyberlife. | Norton Internet
Security 2010
$69.99
| Norton
AntiVirus 2010
$39.99
 |
| CORE PROTECTION |
 | Blocks viruses, spyware, Trojan horses, worms, bots, and rootkits |  |  |
| Defends against hackers with a quiet two-way firewall |  | |
| Pulse updates every 5 to 15 minutes or faster |  |  |
| Intelligence-driven technology for faster, fewer, shorter scans |  |  |
| ADVANCED PROTECTION |
 | Blocks browser, OS, and application threats; protects against infected Web sites |  |  |
| Protects against the latest threats with proactive multilayered protection system |  |  |
| Finds and removes Internet Explorer and Firefox cookies |  |  |
| Performs real-time, online security checks to protect against the latest-breaking threats |  |  |
| SONAR 2 technology uses real-time, online intelligence and proactive monitoring to detect and stop new threats before traditional definitions are available |  |  |
| Download Insight warns you of dangerous downloads before you install and use them |  |  |
| Tells you where files and applications came from and if they're trusted |  |  |
| Threat Insight provides in-depth information about detected threats including what actions the threats attempted to perform and how they were eliminated |  |  |
| Blocks unwanted, dangerous and fraudulent emails (Spam) |  | |
| Helps keep your kids safe online with parental controls |  |  |
| Silent Mode suspends background activities automatically when you are watching movies or TV |  |  |
| IDENTITY PROTECTION |
 | Blocks phishing Web sites and authenticates trusted sites |  | |
| Identity Safe securely stores and manages your login and personal information |  | |
| Guards against keyloggers with automatic login and form filling |  | |
| Authenticates popular shopping and banking sites |  | |
| Identifies unsafe Web sites in your search results |  | |
| NETWORKING |
 | Helps secure and monitor your home network |  | |
| Automatically secures your PC when connecting to public wireless hotspots |  | |
| PC TUNEUP |
 | Optimizes application performance with one-click |  |  |
| Provides clear insight into recent PC activities to help prevent slowdowns |  |  |
| Provides application resource usage impact so you can see what's slowing down your PC |  |  |
| SUPPORT |
 | Free email, chat, or phone support** |  |  |
| AutoFix technology will diagnose and fix common problems for you |  |  |