PC Tools: Internet Security 2010/2011 | 103581 | yes | 5.5 | 5.5 | 4.5 | 5.42 |
Symantec: Norton Internet Security 2010/2011 | 103505 | yes | 5 | 5.5 | 5.5 | 5.21 |
F-Secure: Internet Security 2010/2011 | 103543 | yes | 5 | 5 | 5.5 | 5.04 |
Kaspersky: Internet Security 2011 | 103544 | yes | 5.5 | 3.5 | 5 | 4.79 |
G Data: Internet Security 2011 | 103507 | yes | 5 | 4 | 6 | 4.75 |
Panda: Internet Security 2010/2011 | 103534 | yes | 5 | 3.5 | 4.5 | 4.46 |
Avira: Premium Security Suite 10.0 | 103592 | yes | 5 | 3.5 | 3.5 | 4.38 |
Trend Micro: Internet Security Pro 2010 | 103514 | yes | 4 | 4.5 | 4.5 | 4.21 |
Webroot: Internet Security Essentials 6.1/7.0 | 103566 | yes | 4 | 4.5 | 3.5 | 4.13 |
AVG: Internet Security 9.0 | 103546 | yes | 5 | 2 | 5 | 4 |
Eset: Smart Security 4.2 | 103571 | yes | 3.5 | 4.5 | 5 | 3.96 |
BitDefender: Internet Security Suite 2010/2011 | 103595 | yes | 4.5 | 2 | 5.5 | 3.75 |
Avast: Internet Security 5.0 | 103526 | yes | 2.5 | 4.5 | 6 | 3.46 |
McAfee: Internet Security 2010/2011 | 103575 | no | 3.5 | 3 | 4.5 | 3.42 |
Microsoft: Security Essentials 1.0 | 103549 | no | 3 | 3 | 5.5 | 3.21 |
Norman: Security Suite 8.0 | 103550 | no | 2 | 1.5 | 4.5 | 2.04 |
得分然后排序,排名最低的三家杀软正好也是AV-TEST未通过的。本人使用过这里的除两三项以外的所有软件,从以往的使用情况来看,跟这排名也相当吻合。排名较后的eset,avast,坛里曾褒贬不一,现在在这里显现出情况来。虽然repair被我翻译成修复能力,但是似乎还有层含义。你看Avg,protection得分为5,repair却很低,才只有2。在使用中Avg有时很彪悍,有时却很低,貌似跟repair低有关。f-secure与g-data多引擎不是盖的,综合得分也很高,排名较前。norton虽然之前让人诟病,不过2011确实改进了许多,本人在使用中也感受到了各方面的提升。有各方面不妥之处坛友不吝指正。